# Community Incentives Schedule

The largest portion of the $FDX token allocation (45% or 2,200,000 tokens) will go to our community members. You can earn these incentives rewards by simply using Flex Perpetuals!

### Current Rewards Allocation <a href="#current-rewards-allocation" id="current-rewards-allocation"></a>

| Allocation               | Description                                                                                                                                                                                                                  | %   |
| ------------------------ | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | --- |
| stFDXLP, esFDX stakers   | In addition to the share of protocol revenue, stFDXLP and esFDX stakers will also earn esFDX incentive rewards.                                                                                                              | 35% |
| FLP stakers              | In addition to the share of protocol revenue, FLP stakers will also earn esFDX incentive rewards.                                                                                                                            | 10% |
| Flex Trade Credits (FTC) | For every $1 of trading volume, Flex Perpetuals traders will be awarded at least 1 FTC (depending on the asset that they trade). Each week, esFDX rewards will be distributed pro-rata to traders based on their FTC amount. | 50% |
| Targeted Airdrops        | Flex Perpetuals will use a small allocation of esFDX to airdrops targeting large traders on other Perpetuals Exchanges.                                                                                                      | 2%  |
| Aerodrome Bribes         | A portion of community incentives will be used as bribes on Aerodrome Finance to help incentivise our FDX/ETH LP.                                                                                                            | 3%  |

## Rewards Schedule <a href="#rewards-schedule" id="rewards-schedule"></a>

Community incentives follows a decay emission schedule over 4 years (48 months).

<figure><img src="https://2529085802-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F4qGb2euJxTg9e8YGWxnJ%2Fuploads%2FMGAWkuArXOsFbQ6zqZ7J%2FIncentives%20Emission%20Rate.png?alt=media&#x26;token=265c4acc-3c6c-4f35-954c-25f2a130c7e4" alt=""><figcaption></figcaption></figure>

<figure><img src="https://2529085802-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F4qGb2euJxTg9e8YGWxnJ%2Fuploads%2FAX0YproxzmGP39uXJtgs%2FCumulative%20Incentives%20Emission%20(1).png?alt=media&#x26;token=3bcd3a2f-8bb7-4583-a20b-68a15dc07f5f" alt=""><figcaption></figcaption></figure>
