# Community Incentives Schedule

The largest portion of the $FDX token allocation (45% or 2,200,000 tokens) will go to our community members. You can earn these incentives rewards by simply using Flex Perpetuals!

### Current Rewards Allocation <a href="#current-rewards-allocation" id="current-rewards-allocation"></a>

| Allocation               | Description                                                                                                                                                                                                                  | %   |
| ------------------------ | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | --- |
| stFDXLP, esFDX stakers   | In addition to the share of protocol revenue, stFDXLP and esFDX stakers will also earn esFDX incentive rewards.                                                                                                              | 35% |
| FLP stakers              | In addition to the share of protocol revenue, FLP stakers will also earn esFDX incentive rewards.                                                                                                                            | 10% |
| Flex Trade Credits (FTC) | For every $1 of trading volume, Flex Perpetuals traders will be awarded at least 1 FTC (depending on the asset that they trade). Each week, esFDX rewards will be distributed pro-rata to traders based on their FTC amount. | 50% |
| Targeted Airdrops        | Flex Perpetuals will use a small allocation of esFDX to airdrops targeting large traders on other Perpetuals Exchanges.                                                                                                      | 2%  |
| Aerodrome Bribes         | A portion of community incentives will be used as bribes on Aerodrome Finance to help incentivise our FDX/ETH LP.                                                                                                            | 3%  |

## Rewards Schedule <a href="#rewards-schedule" id="rewards-schedule"></a>

Community incentives follows a decay emission schedule over 4 years (48 months).

<figure><img src="/files/l2ts028n6lU24hvOuvHP" alt=""><figcaption></figcaption></figure>

<figure><img src="/files/pB6Ohc84bveKPtJEaoWJ" alt=""><figcaption></figcaption></figure>


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.flex.trade/tokenomics/community-incentives-schedule.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
